1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Тозагии Харид Кафолат дода мешавад
Specifications: ( User Manual)
Brand: SkyRC
Model: D100NECO
Plug: EU/UK/AU/US Plugmso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt;
mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Size and Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Case Material | font-size:10.5000pt;mso-font-kerning:1.0000pt;">PC-ABS V0 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Case Size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">116*110*79mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">470g | |
Display | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display Type | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TN |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.8 inch | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Panel Active Area | font-size:10.5000pt;mso-font-kerning:1.0000pt;">43.20*57.60mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution | font-size:10.5000pt;mso-font-kerning:1.0000pt;">240x320 Pixel | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Number of Colors | font-size:10.5000pt;mso-font-kerning:1.0000pt;">262K | |
Power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC Input Voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;">10-30V |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC Input Voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;">100-240V | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charger power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC: font-size:10.5000pt;mso-font-kerning:1.0000pt;">100W MAX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC: font-size:10.5000pt;mso-font-kerning:1.0000pt;">200W MAX | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Discharge power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Main port: font-size:10.5000pt;mso-font-kerning:1.0000pt;">5W | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Balance port:font-size:10.5000pt;mso-font-kerning:1.0000pt;">25W MAX (LiPo/6S) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">20W USB-C Power Delivery | font-size:10.5000pt;mso-font-kerning:1.0000pt;">QC3.0: font-size:10.5000pt;mso-font-kerning:1.0000pt;">5Vu23933A, 9Vu23932A, 12Vu23931.5A 18W | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">PD: font-size:10.5000pt;mso-font-kerning:1.0000pt;">5Vu23933A, 9Vu23932.2A, 12Vu23931.67A 20W | ||
Battery Types/Cells | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiHV/LiFe/LiIon | font-size:10.5000pt;mso-font-kerning:1.0000pt;">1-6cells |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">NiMH/NiCd | font-size:10.5000pt;mso-font-kerning:1.0000pt;">1-15cells | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Pb | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3S/6S/12S | |
Charge and Discharge | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charge current | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pb: 0.2-10.0A |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Discharge current | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pb: 0.1-2.0A | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Balance current | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV: 1.0A MAX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Operation | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV: Balance CHG, Charge, Storage, Discharge font-size:10.5000pt;mso-font-kerning:1.0000pt;">NiMH/NiCd: Charge, Re-Peak, CYCLE_C_D, CYCLE_D_C, Discharge font-size:10.5000pt;mso-font-kerning:1.0000pt;">Pb: Normal, AGM Charge, Cold Charge, Discharge |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Features:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Dual Ports:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Enables charging of multiple batteries with a total output of 200W and 10A per port.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
High-Precision Balancing: font-size:10.5000pt;mso-font-kerning:1.0000pt;">Achieves an accuracy of ± 0.02V, enhancing voltage compensation and fast battery balancing.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
User-Friendly Interface:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Navigated effortlessly with a scroll wheel button.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Versatility:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> PD/QC3.0 fast charging and compatibility with Charger Master.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Comprehensive Operations:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Catering to various battery types with functionalities such as balance charge, storage, and cycle modes.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Package Included:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x SKYRC D100neo Charger
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x User Manual
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x AC Power Coard
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
A part of the review has been auto-translated.
Ware wie beschrieben, super schnelle Lieferung (6tage) deutschsprachiges Menü einstellbar. Geräte tut was es soll, top !!!
👍👍👍👍
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.